procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 0  0 119708 224536 124668 859240    0    1    11     8    2    8  3  1 96  0
 0  0 119708 224528 124668 859240    0    0     0     0  205  396  1  0 99  0
 0  0 119708 224528 124668 859264    0    0     0     0  298  732  1  0 99  0
 0  0 119708 224528 124668 859264    0    0     0     0  221  425  1  0 99  0
 0  0 119708 224528 124668 859264    0    0     0     0  266  581  1  1 98  0
 1  0 119708 224528 124668 859264    0    0     0    28  388 1043  7  1 92  0
 0  0 119708 224528 124668 859264    0    0     0     0  367 1496 14  1 85  0
 0  0 119708 224528 124668 859264    0    0     0     0  321 1718  3  1 96  0
 0  0 119708 226140 124668 859264    0    0     0     0  493 1205 27  5 68  0
 0  0 119708 226140 124668 859264    0    0     0     0  326 1275  8  2 90  0

